Equinomics Research Private Limited
(formerly known as Equinomics Research and Advisory Pvt Ltd)
Research Analyst Division
307, Atlanta Estate, Dr. Ambedkar Chowk, Off, Western Express Hwy, Goregaon (East), Mumbai, Maharashtra 400063
SEBI Registered Research Analyst: Registration No: INH000007863
Authorized Person (Broking) Division
F136, B Wing Express Zone Mall, Ist Floor, Western Express Highway,
Malad (E), Next to Patel Vanika, Opp Adani,
Mumbai-400097
CIN / GSTIN / PAN Number: U67190MH2014PTC252252 / 27AADCE5923E1ZT / AADCE5923E
| Data for the month ending: March 2026 | Updated as on April 1 2026 | ||||||
| Sr No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month. | |||||||
| Trend of monthly disposal of complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | ||
| 1 | Apr-25 | 0 | 0 | 0 | 0 | ||
| 2 | May-25 | 0 | 0 | 0 | 0 | ||
| 3 | Jun-25 | 0 | 0 | 0 | 0 | ||
| 4 | Jul-25 | 0 | 0 | 0 | 0 | ||
| 5 | Aug-25 | 0 | 0 | 0 | 0 | ||
| 6 | Sep-25 | 0 | 0 | 0 | 0 | ||
| 7 | Oct-25 | 0 | 0 | 0 | 0 | ||
| 8 | Nov-25 | 0 | 0 | 0 | 0 | ||
| 9 | Dec-25 | 0 | 0 | 0 | 0 | ||
| 10 | Jan-26 | 0 | 0 | 0 | 0 | ||
| 11 | Feb-26 | 0 | 0 | 0 | 0 | ||
| 12 | Mar-26 | 0 | 0 | 0 | 0 | ||
| *Inclusive of complaints of previous months resolved in the current month. | |||||||
| #Inclusive of complaints pending as on the last day of the month. | |||||||
| Trend of annual disposal of complaints | |||||||
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# | ||
| 1 | 2021-22 | 0 | 0 | 0 | 0 | ||
| 2 | 2022-23 | 0 | 0 | 0 | 0 | ||
| 3 | 2023-24 | 0 | 0 | 0 | 0 | ||
| 4 | 2024-25 | 0 | 0 | 0 | 0 | ||
| 5 | 2025-26 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0 | 0 | 0 | 0 | |||
| *Inclusive of complaints of previous years resolved in the current year. | |||||||
| #Inclusive of complaints pending as on the last day of the year. | |||||||
